Recognition Notice
A Recognition Notice is a notice issued by the Authority whereby an authorisation issued by another Member State of the EU or the EEA, or a State which is deemed by the Authority to offer safeguards largely equivalent to those offered by Maltese law, is recognised as having the same effect as an authorisation issued by the Authority for the purpose of providing a gaming service or gaming supply in or from Malta.
Company (Licence) | Licence Number (Licence) | Game Type | Vertical |
AG Communications Limited | RN/194/2020 | Type 1 Gaming Services | Casino |
AG Communications Limited | RN/194/2020 | Type 2 Gaming Services | Fixed Odds Betting |
Ainsworth Game Technology Alderney Limited | RN/139/2019 | Type 1 Gaming Supply | Casino |
AlchemyBet Limited | RN/103/2018 | Type 1 Gaming Supply | Casino |
Amelco (UK) Limited | RN/165/2020 | Type 2 Gaming Supply | Sportsbook |
Anakatech Interactive Ltd |
RN/115/2019 |
Type 1 Gaming Services | Casino |
Appricotta Limited | RN/121/2019 | Type B Gaming Software | N/A |
Aspers (Stratford City) Limited | RN/118/2019 | Type 1 Gaming Supply | Casino |
Authentic Gaming Limited | RN/146/2019 | Type 1 Gaming Supply | Casino |
Auto Nordic Ltd | RN/184/2020 | Type 1 Gaming Services | Casino |
Auto Nordic Ltd | RN/184/2020 | Type 3 Gaming Services | P2P Bingo/Poker |
Beatya Online Entertainment P.L.C. | RN/147/2019 | Type 1 Gaming Services | Casino |
Beatya Online Entertainment P.L.C. | RN/147/2019 | Type 2 Gaming Services | Fixed Odds Betting |
Bede Gaming Limited | RN/180/2020 | Type 1 Gaming Supply | Casino |
Bet Invest Limited | RN/144/2019 | Type B Gaming Software | N/A |
Betsson Nordic Limited | RN/186/2020 | Type 1 Gaming Services | Casino |
Betsson Nordic Limited | RN/186/2020 | Type 3 Gaming Services | P2P Bingo/Poker |
Bingosoft P.L.C. | RN/149/2019 | Type 1 Gaming Services | Casino |
Blueprint Gaming Limited | RN/113/2019 | Type 1 Gaming Supply | Casino |
Blue Star Planet Limited | RN/143/2019 | Type 1 Gaming Services | Casino |
Blue Star Planet Limited | RN/143/2019 | Type 2 Gaming Services | Fixed Odds Betting |
BS Nordic Limited | RN/198/2021 | Type 1 Gaming Services | Casino |
BS Nordic Limited | RN/198/2021 | Type 3 Gaming Service | P2P Bingo/Poker |
BV(Germany) Limited | RN/182/2020 | Type 1 Gaming Services | Casino |
BV(Germany) Limited | RN/182/2020 | Type 2 Gaming Services | Fixed Odds Betting |
CT Gaming AD | RN/116/2019 | Type 1 Gaming Supply | Casino |
Colossusbets Ltd | RN/159/2020 | Type 3 Gaming Supply | P2P Pool Betting |
Dench eGaming Solutions Limited | RN/160/2020 | Type 1 Gaming Supply | Casino |
Dench eGaming Solutions Limited | RN/160/2020 | Type 2 Gaming Supply | Fixed Odds Betting |
Dench eGaming Solutions Limited | RN/160/2020 | Type 3 Gaming Supply | P2P Bingo/Poker |
Dench eGaming Solutions Limited | RN/160/2020 | Type 4 Gaming Supply | Controlled Skill Games |
Design Works (UK) Limited | RN/169/2020 | Type 1 Gaming Supply | Casino |
edict eGaming GmbH | RN/130/2019 | Type 1 Gaming Supply | Casino |
E-Play 24 ITA Limited | RN/173/2020 | Type 1 Gaming Service | Casino |
E-Play 24 ITA Limited | RN/173/2020 | Type 1 Gaming Service | Lottery |
E-Play 24 ITA Limited | RN/173/2020 | Type 2 Gaming Service | Fixed Odds Betting |
E-Play 24 ITA Limited | RN/173/2020 | Type 3 Gaming Service | P2P Bingo/Poker |
ElectraWorks Limited | RN/124/2019 | Type 1 Gaming Supply | Casino |
Ezugi Ro S.R.L. | RN/141/2019 | Type 1 Gaming Supply | Casino |
Eurasia Solutions Plc | RN/164/2020 | Type 1 Gaming Service | Casino |
Eurasia Solutions Plc | RN/164/2020 | Type 2 Gaming Service | Fixed Odds Betting |
Expekt Nordics | RN/197/2020 | Type 1 Gaming Service | Casino |
Expekt Nordics | RN/197/2020 | Type 2 Gaming Service | Sports Betting |
Expekt Nordics | RN/197/2020 | Type 2 Gaming Service | Poker |
Fanduel Ltd | RN/153/2019 | Type 4 Gaming Supply | Controlled Skill Games |
Finnplay Technologies O.Y. | RN/131/2019 | Type B Gaming Software | N/A |
FSB Technology (UK) Limited | RN/128/2019 | Type 2 Gaming Supply | Fixed Odds Betting |
Football 1×2 Limited | RN/109/2019 | Type 1 Gaming Supply | Casino |
Football 1×2 Limited | RN/109/2019 | Type 1 Gaming Supply | Lotteries |
Francois-Blanc-Spielbank GmbH Bad Homburg v. d. Höhe | RN/145/2019 | Type 1 Gaming Supply | Casino |
AGS LLC | RN/111/2019 | Type 1 Gaming Supply | Casino |
Games Incorporated Limited | RN/151/2019 | Type 1 Gaming Supply | Casino |
Gamesys Spain PLC |
RN/140/2019 |
Type 1 Gaming Services | Casino |
Gamevy Limited | RN/110/2019 | Type 1 Gaming Supply | Casino |
Genesis Affiliates Limited | RN/170/2020 | Type 1 Gaming Supply | Casino |
Genii Limited | RN/123/2019 | Type 1 Gaming Supply | Casino |
Genting Casino UK Limited | RN/161/2020 | Type 1 Gaming Supply | Casino |
Get’s Bet Online Limited | RN/181/2020 | Type 1 Gaming Supply | Casino |
Get’s Bet Online Limited | RN/181/2020 | Type 2 Gaming Supply | Fixed Odds |
Global Interactive Solution Limited | RN/129/2019 | Type 1 Gaming Services | Casino |
Gromada Games Limited | RN/196/2020 | Type 1 Gaming Supply | Casino |
Highlight Games Limited | RN/166/2020 | Type 1 Gaming Supply | Casino |
Hillside (UK Gaming) ENC | RN/172/2020 | Type 1 Gaming Services | Casino |
Hillside (UK Gaming) ENC | RN/172/2020 | Type 3 Gaming Services | Bingo |
Hillside (UK Sports) ENC | RN/171/2020 | Type 2 Gaming Services | Sportsbetting |
Hillside (Technology) Limited | RN/148/2019 | Type 1 Gaming Supply | Casino |
Hillside (Technology) Limited | RN/148/2019 | Type 2 Gaming Supply | Fixed Odds Betting |
Hillside (Technology) Limited | RN/148/2019 | Type 3 Gaming Supply | P2P Bingo/Poker |
Iforium Limited | RN/162/2020 | Type 1 Gaming Supply | Casino |
Inspired Gaming (UK) Limited | RN/106/2019 | Type 1 Gaming Supply | Casino |
Instant Win Gaming Limited | RN/119/2019 | Type 1 Gaming Supply | Casino |
International Game Technology PLC | RN/107/2019 | Type 1 Gaming Supply | Casino |
International Game Technology PLC | RN/107/2019 | Type 3 Gaming Supply | P2P Bingo/Poker |
Interwetten Espana Plc | RN/117/2019 | Type 1 Gaming Services | Casino |
Interwetten Espana Plc | RN/117/2019 | Type 2 Gaming Services | Fixed Odds Betting |
InTouch Games Limited | RN/120/2019 | Type 1 Gaming Supply | Casino |
InTouch Games Limited | RN/120/2019 | Type 1 Gaming Service | Casino |
InTouch Games Limited | RN/120/2019 | Type 3 Gaming Service | P2P Bingo/Poker |
ISB Alderney Limited | RN/108/2019 | Type 1 Gaming Supply | Casino |
ISB Albion Limited |
RN/167/2020 | Type 1 Gaming Supply | Casino |
Kiron Interactive (PTY) Limited | RN/174/2020 | Type 1 Gaming Supply | Casino |
Lazinco Technologies Limited | RN/137/2019 | Type 1 Gaming Supply | Casino |
Lopoca Gaming Italy Limited | RN/183/2020 | Type 1 Gaming Services | Casino |
Lopoca Gaming Italy Limited | RN/183/2020 | Type 1 Gaming Services | Lottery |
Lopoca Gaming Italy Limited | RN/183/2020 | Type 2 Gaming Services | Fixed Odds Betting |
Lopoca Gaming Italy Limited | RN/183/2020 | Type 3 Gaming Services | Bingo |
Lopoca Gaming Italy Limited | RN/183/2020 | Type 3 Gaming Services | Poker |
Maxbet Malta Limited | RN/192/2020 | Type 1 Gaming Services | Casino |
Maxbet Malta Limited | RN/192/2020 | Type 2 Gaming Services | Fixed Odds Betting |
Merkur Interactive Malta P.L.C. | RN/187/2020 | Type 1 Gaming Services | Casino |
Merkur Interactive Malta P.L.C. | RN/187/2020 | Type 2 Gaming Services | Fixed Odds Betting |
Metric Gaming Technologies LLC | RN/154/2019 | Type 2 Gaming Services | Fixed Odds Betting |
Mobile Incorporated Limited | RN/127/2019 | Type 1 Gaming Services | Casino |
Multislot Limited | RN/150/2019 | Type 1 Gaming Supply | Casino |
Nektan (Gibraltar) Limited | RN/126/2019 | Type 1 Gaming Supply | Casino |
NGG Nordic Ltd | RN/185/2020 | Type 1 Gaming Services | Casino |
NGG Nordic Ltd | RN/185/2020 | Type 3 Gaming Services | P2P Bingo/Poker |
Onseo Affiliates Limited | RN/163/2020 | Type 1 Gaming Supply | Casino |
Optima Information Services, S.L. | RN/133/2019 | Type 2 Gaming Supply | Fixed Odds Betting |
Ormston Limited | RN/191/2020 | Type 1 Gaming Supply | Casino |
Playes PLC | RN/200/2021 | Type 1 Gaming Supply | Casino |
Playson Limited | RN/101/2018 | Type 1 Gaming Supply | Casino |
Playzido Limited | RN/157/2019 | Type 1 Gaming Supply | Casino |
Pragmaticplay Limited | RN/142/2019 | Type 1 Gaming Supply | Casino |
Premiere Megaplex PLC | RN/135/2019 | Type 1 Gaming Supply | Casino |
Premiere Megaplex PLC | RN/135/2019 | Type 2 Gaming Supply | Fixed Odds Betting |
Probability Jones Limited | RN/122/2019 | Type 1 Gaming Supply | Casino |
Puurl Ltd | RN/104/2018 | Type 1 Gaming Supply | Casino |
Quantum Leap Soultions Limited | RN/179/2020 | Type 1 Gaming Supply | Casino |
Rabbit Entertainment Espana PLC | RN/188/2020 | Type 1 Gaming Services | Casino |
Realistic Games Limited | RN/102/2018 | Type 1 Gaming Supply | Casino |
ReelNRG Limited | RN/105/2019 | Type 1 Gaming Supply | Casino |
RISQ Capital Limited | RN/175/2020 | Type 1 Gaming Supply | Casino |
RoyalCasino.com Limited | RN/132/2019 | Type 1 Gaming Services | Casino |
RoyalCasino.com Limited | RN/132/2019 | Type 2 Gaming Services | Fixed Odds Betting |
SafeEnt Limited | RN/134/2019 | Type 1 Gaming Supply | Casino |
SC Gaming Inc | RN/138/2019 | Type 1 Gaming Supply | Casino |
SG Digital (Gibraltar) Limited | RN/114/2019 | Type 1 Gaming Supply | Casino |
Sportradar AG | RN/178/2020 | Type 1 Gaming Supply | Casino |
Star Partners Limited | RN/177/2020 | Type 1 Gaming Supply | Casino |
STS.Bet Limited | RN/195/2020 | Type 1 Gaming Services | Casino |
STS.Bet Limited | RN/195/2020 | Type 2 Gaming Services | Fixed Odds Betting |
Superbet Interactive (Romania) Limited | RN/168/2020 | Type 1 Gaming Services | Casino |
Superbet Interactive (Romania) Limited | RN/168/2020 | Type 2 Gaming Services | Fixed Odds Betting |
Spribe OÜ | RN/189/2020 | Type 1 Gaming Supply | Casino |
Technologies Hub Limited | RN/193/2020 | Type 1 Gaming Service | Casino |
Tom Horn Gaming Limited | RN/201/2021 | Type 1 Gaming Supply | Casino |
Tombola international Malta PLC | RN/158/2020 | Type 3 Gaming Supply | P2P Bingo/Poker |
Tombola international Malta PLC | RN/158/2020 | Type 1 Gaming Services | Casino |
TPoolCo Limited | RN/190/2020 | Type 3 Gaming Services | P2P Pool Betting |
TV Zaidimai, UAB | RN/125/2019 | Type 1 Gaming Supply | Casino |
Xterra Holdings Ltd | RN/155/2019 | Type 1 Gaming Supply | Casino |
Zhelev Games EOOD | RN/176/2020 | Type 1 Gaming Supply | Casino |
Zhelev Games EOOD | RN/176/2020 | Type 2 Gaming Supply | Fixed Odds Betting |
Zhelev Games EOOD | RN/176/2020 | Type 3 Gaming Supply | P2P Bingo/Poker |